Capacity development
In 2017-18, 1879 farmers were trained in cotton cultivar evaluation for participatory plant breeding, 63 farmers were trained in testing new cultivars in their fields as well as basic training on seed multiplication and 20 trainers were introduced to professional breeding, cultivar development and selection procedures.
Table 1: Number of farmers trained in cotton cultivar evaluation, visits to SGF trials and Training of the trainer (ToT) for participatory plant breeding.
Training | Visits* | ToT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Organization | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
Chetna | 112 | 99 | 211 | 30 | 16 | 46 | |||||
ASA | 391 | 144 | 535 | 55 | |||||||
Cotton connect | 913 | 220 | 1133 | 1018 | 156 | 1174 | |||||
RVSKVV | |||||||||||
Prathiba | 20 | 0 | 20 | ||||||||
Total | 1416 | 463 | 1879 | 1048 | 172 | 1275 | 20 | 0 | 20 |
Data for 2018 will be updated soon